RGC Earmarked Grants received by Faculty Members in 2005-2006
Principal Investigator | Project Title | Amount |
Prof. C. Lin | Study of Photonic Crystal Fibers (PCF) for Nonlinear Optical Frequency Conversion and Photonic Sensor Applications | $327,846 |
Prof. C. T. Shu | Dynamically tunable birefringence optical comb filters and their applications in multi-wavelength communications | $510,704 |
Prof. H. K. Tsang | Silicon-on-Insulator Optical Waveguides: Nonlinearities and Functional Elements | $489,064 |
Prof. H. P. Ho | Nanowires and Nanobelts of Group III Oxides Synthesized by a Novel Implantation-assisted Technique for Applications in Optics, Optoelectronics and Sensors | $548,574 |
Prof. K. K. Cheng | Novel Dual-Band Circuit Design Techniques for Wireless Systems | $386,274 |
Prof. K. N. Ngan | Visual Attention Model for Image/Video Segmentation | $564,804 |
Prof. T. Lee | Development of speech processing algorithms on digital hearing aids for improved perception of tonal languages | $359,224 |
RGC Earmarked Grants received by Faculty Members in 2005-2006
Principal Investigator | Project Title | Amount |
Prof. C. F. Chan | A current mode ADC with quaternary outputs | $411,000 |
Prof. H. P. Ho | Phase Imaging of Surface Plasmon Resonance and Sensor Surface Engineering for Multi-analyte Biosensor Chips | $448,000 |
Prof. J. B. Xu | Investigation of heterojunctions and nanocomposites in organic semiconductors | $814,500 |
Prof. K. L. Wu | Circuit Model Extraction Techniques for Embedded RF Passive Circuits and Interconnections | $411,000 |
Prof. K. N. Leung | Power Management for System-On-a-Chip Design in Nano-Scale Technology | $500,750 |
Prof. K. P. Pun | Development of Ultra Low Voltage Sigma-Delta Analog-to-Digital Converters | $456,000 |
Prof. K. T. Chan | Investigation of Terahertz Wave Generation by Dual-Wavelength Self-Seeding of a Semiconductor Laser Using Fiber Bragg Gratings | $461,000 |
Prof. P. C. Ching | Automatic Speech Recognition of Cantonese/English Code-Mixing Utterances | $356,000 |
Prof. Q. H. Meng | A Wireless Sensor Network Platform for Healthcare Services | $996,880 |
Prof. S. P. Wong | Structural and Light emission properties of semiconducting silicide/Si structures | $466,000 |
RGC Earmarked Grants received by Faculty Members in 2001-2002
Principal Investigator | Project Title | Amount |
Dr. E. Z. Luo | STUDYING THE METAL/POLYMER INTERFACES FORMED BY ENERGETIC METAL IONS | $436,143 |
Prof. C. S. Choy | A CONTACTLESS JAVA CARD CHIP USING ASYNCHRONOUS CIRCUIT TECHNIQUES | $519,265 |
Prof. H. K. Tsang | COMPONENTS FOR NEXT GENERATION ALL-OPTICAL WAVELENGTH-DIVISION-MULTIPLEXING NETWORKS | $533,933 |
Prof. J. B. Xu | ENGINEERING AND CHARACTERIZATION OF LOW-DIMENSIONAL GROUP IV MATERIALS BY SCANNING PROBE MICROSCOPY | $592,607 |
Prof. K. K. Cheng | NOVEL RF POWER AMPLIFIER LINEARIZATION TECHNIQUES FOR NEXT GENERATION WIRELESS COMMUNICATION SYSTEMS | $465,480 |
Prof. K. L. Wu | INTEGRATED LTCC ANTENNA ARRAY AND FRONT-END PASSIVE MODULES FOR MILLIMETER WAVE WIRELESS COMMUNICATION SYSTEMS | $597,497 |
Prof. K. T. Chan | STUDY OF COHERENT AND INCOHERENT OPTICAL PULSE CODING TECHNIQUES FOR FIBER-OPTIC CDMA | $514,375 |
Prof. P. C. Ching | ADAPTIVE BEAMFORMING AND SPECTRAL FILTERING FOR SPEECH SOURCE TRACKING AND RECOGNITION | $401,917 |
Prof. S. P. Wong | ENHANCEMENT OF ELECTRON FIELD EMISSION PROPERTIES BY SURFACE ENGINEERING AND ION BEAM PROCESSING | $485,038 |
Prof. T. Lee | USE OF PROSODIC INFORMATION IN CHINESE CONTINUOUS SPEECH RECOGNITION | $404,851 |
Prof. W. K. Cham | GENERATION OF 3D WIREFRAME FACE MODEL FROM MOVIES AND FACE ANIMATION | $441,033 |
RGC Earmarked Grants received by Faculty Members in 2007-2008
Principal Investigator | Project Title | Amount |
Prof. C. T. Shu | All-Optical Data Format Conversion and Signal Regeneration for Future Communication Networks | $604,800 |
Prof. H. P. Ho | Electro-optically Tunable Surface Plasmon Resonance Biosensor Micro-arrays | $557,700 |
Prof. J. B. Xu | Engineering Ferromagnetic Semiconductors at Room Temperature (Note: NSFC/RGC Joint Research Scheme) | $579,000 |
Prof. K. L. Wu | A Direct Synthesis Approach for Microwave Filters with A Complex Load and Its Application to Direct Diplexer Designs | $440,000 |
Prof. K. N. Ngan | Automatic multiview video object segmentation for video-based rendering | $418,000 |
Prof. K. P. Pun | A 0.5V 1MHz Complex Delta Sigma ADC for Bluetooth Receivers | $694,100 |
Prof. K. T. Chan | Terahertz Pulsed Imaging of Biomedical Tissues | $528,000 |
Prof. Q. H. Meng | Stable Adaptive Control of Robot Arm for Computer Assisted Orthopaedic Surgery | $1,498,800 |
Prof. S. Y. Wang | Modeling Language Competition and Revitalization | $456,000 |
Prof. T. Lee | Periodicity enhancement of speech signals for improved perception of tonal languages | $844,880 |
Prof. W. K. Cham | Order-16 integer transforms for coding of HDTV | $470,800 |
RGC Earmarked Grants received by Faculty Members in 2000-2001
Principal Investigator | Project Title | Amount |
Prof. C. T. Shu | NEW HETEROJUNCTION BIPOLAR TRANSISTORS (HBT) WITH GAASSB BASE FOR WIRELESS COMMUNICATION APPLICATIONS | $737,817 |
Prof. C. F. Chan | 900 AND 1800 MHz DIGITAL CONTROLLED OSCILLATORS FOR WIRELESS COMMUNICATION | $517,817 |
Prof. C. T. Shu | A NEW FAMILY OF ELECTRICALLY WAVELENGTH-TUNABLE SEMICONDUCTOR AND FIBER LASERS | $514,817 |
Prof. H. K. Tsang | MEASUREMENT OF ALL-OPTICAL NONLINEARITIES IN ION-IMPLANTED MATERIALS | $567,817 |
Prof. I. H. Wilson | THE FORMATION OF METAL NANO-CLUSTERS IN DIELECTRIC MATERIALS BY ION GETTERING | $487,817 |
Prof. J. B. Xu | SIZE EFFECTS OF SRBI2TA2O9 (SBT) FERROELECTRIC THIN FILMS | $587,817 |
Prof. K. K. Cheng | HARMONIC TUNING OF SOURCE AND LOAD IMPEDANCE TO IMPROVE PHASE LINEARITY OF MICROWAVE POWER AMPLIFIERS FOR WIRELESS DIGITAL COMMUNICATIONS | $487,817 |
Prof. K. L. Wu | SIMULATION AND DESIGN METHODOLOGY OF ADVANCED MULTI-CHIP MODULE (MCM) SYSTEM FOR WIRELESS COMMUNICATION APPLICATIONS | $487,817 |
Prof. S. P. Wong | NANO-GRANULAR METAL-CARBON THIN FILMS BY PULSED FILTERED VACUUM ARC DEPOSITION | $935,817 |
Prof. T. Lee | DEVELOPMENT OF A CANTONESE TEXT-TO-SPEECH SYSTEM WITH HIGH NATURALNESS | $447,817 |