Innovation and Technology Fund (ITF) in 2023-2024
Principal Investigator | Project Title | Amount | Scheme |
Prof Alex Ka-nang LEUNG | Development of Buck-Boost DC-DC Converter for USB Power Delivery 3.1 | 1,891,897.43 | ITSP Platform |
Prof Ni ZHAO | Development of a Feedback-controlled Dual-modality Transdermal Drug Delivery Patch | 1,343,200 | ITSP Seed |
Prof Yixuan YUAN | Privacy-preserving Automatic Colorectal Cancer Diagnosis System with Endoscopy Images | 1,384,600 | ITSP Seed |
Prof Chaoran HUANG | Development of High-Speed and Energy-Efficient Photonic Neuromorphic Chip for Next-Generation Optical Communication Signal Processing | 1,390,235 | ITSP Seed |
RGC General Research Fund (GRF) in 2023-2024
Principal Investigator | Project Title | Amount | Scheme |
Prof. JIANG Lijun | THE TIME-VARIANT MULTI-FREQUENCY FIELD EXTRACTION BASED ON THE DATA DRIVEN METHOD FOR THE NEAR-FIELD SCANNING | 819,079 | GRF |
Prof. LAU Kei May | Waveguide-coupled micro-lasers and high-speed photodetectors on patterned SOI by lateral epitaxy | 1,023,850 | GRF |
Prof. REN Hongliang | Transoral Bimodal Endomicroscopy-assisted Adaptive Manipulations with Submucosal Awareness Toward Safer Managing Pharyngoesophageal Squamous Cell Carcinoma | 1,214,617 | GRF |
Prof. SHU Chester Ching-tat | Broadband optical parametric amplifier on higher-order-mode silicon photonic platform | 990,574 | GRF |
Prof. TSANG Hon Ki | Coherent Microresonator Networks for Reconfigurable Photonic Integrated Circuits | 1,017,450 | GRF |
Prof. XU Jianbin | 2D Material-Based Topological Polariton Lasers | 1,228,619 | GRF |
RGC General Research Fund (GRF) / Early Career Scheme (ECS) in 2021-2022
Principal Investigator | Project Title | Amount | Scheme |
Prof. Hu Guohua | Light-mediated printable memristors | $740,067 | ECS |
Prof. Li Hongsheng | Towards Privacy-preserving Deep Learning with Multi-Domain Co-adaptive Private Knowledge Transfer | $838,393 | GRF |
Prof. Liu Li | Navigation Guided Steerable Endomicrocopy to Facilitate In Situ Assessment of Articular Cartilage Lesions | $815,601 | GRF |
Prof. Ma Wing kin | A Probabilistic Framework for Non-negative Matrix Factorization: From Identifiable Models to Stochastic Variational Inference to Multi-Layer Factorization | $838,393 | GRF |
Prof. Pun Kong-pang | A new class of bandpass Delta-Sigma modulators based on passive N-path filters for low power, small area and reconfigurability | $558,929 | GRF |
Prof. Sun Xiankai | Investigation of anti-PT symmetry on an integrated photonic platform | $563,714 | GRF |
Prof. Tsang Hon Ki | Resonance-Enhanced Waveguide Grating Couplers for Wideband High Capacity CWDM Transceivers | $838,393 | GRF |
Prof. Xu Jianbin | Novel 2D Ferroelectric Memristors as Artificial Synapse for Neuromorphic Array | $838,393 | GRF |
Prof. Zhao Ni | Development of ion-blocking interfaces for stable and bright perovskite light-emitting diodes | $838,393 | GRF |
RGC General Research Fund (GRF) / Early Career Scheme (ECS) in 2022-2023
Principal Investigator | Project Title | Amount | Scheme |
Prof. Liu Li | Photoacoustic Sensor-enhanced Neurosurgical Robotic System by Autonomous Steering through Osteoporotic Vertebrae to Facilitate Functionally Accurate Spinal Fusion | 1,065,340 | GRF |
Prof. Pun Kong-pang | Investigation of Wideband Continuous-Time Delta-Sigma Modulators by Means of a High Single-Loop Order | 1,075,574 | GRF |
Prof. Ren Hongliang | Cystoscopic Active Probing with Visual-Tactile Guidance Towards Semiautomatic Real-time Intravesical Inspection of Perilesional Underlying Microstructures In Situ | 1,098,559 | GRF |
Prof. Shu Ching-tat Chester | Programmable optical processing schemes empowered by temporal and spectral Talbot effects | 951,618 | GRF |
Prof. Xu Jianbin | Phonon Hydrodynamics in One-dimensional Crystals Towards High Thermal Conduction | 1,075,574 | GRF |
Prof. Zhao Ni | Development and fundamental investigation of stacked perovskite/quantum dot structures for light-emitting applications | 1,046,114 | GRF |
RGC General Research Fund in 2019-2020
Principal Investigator | Project Title | Amount |
Prof. Cheng Kwok Keung, Michael | Pattern-Reconfigurable High-Isolation MIMO Antenna Design for Wireless Handheld Terminals | $462,342 |
Prof. Li Hongsheng | Learning Deep Disentangled Feature Representations with Cyclic Generative Models | $731,089 |
Prof. Ma Wing Kin, Ken | Extreme-Point Pursuit: A New Non-Convex Optimization Framework for Unit-Modulus Problems and Beyond, with Applications | $673,470 |
Prof. Shu Ching tat, Chester | Optical frequency comb regeneration and its application in multi-wavelength Kramers-Kronig detection systems for access and metro networks | $673,470 |
Prof. Sun, Xiankai | On-chip topological lasers with cavities of arbitrary shapes | $462,342 |
Prof. Wang Liang | Optical Fiber Sensor Systems Using Advanced Digital Signal Processing Techniques | $452,568 |
Prof. Wang Xiaogang | Deep Learning Visual Representations for 3D Object Understanding and Reconstruction from Monocular Images | $731,089 |
Prof. Zhao Ni | Structured Organometal Halide Perovskites: Fabrication, Characterization and Application in Light-Emitting Devices | $369,179 |