RGC General Research Fund (GRF) / Early Career Scheme (ECS) in 2022-2023
Principal Investigator | Project Title | Amount | Scheme |
Prof. Liu Li | Photoacoustic Sensor-enhanced Neurosurgical Robotic System by Autonomous Steering through Osteoporotic Vertebrae to Facilitate Functionally Accurate Spinal Fusion | 1,065,340 | GRF |
Prof. Pun Kong-pang | Investigation of Wideband Continuous-Time Delta-Sigma Modulators by Means of a High Single-Loop Order | 1,075,574 | GRF |
Prof. Ren Hongliang | Cystoscopic Active Probing with Visual-Tactile Guidance Towards Semiautomatic Real-time Intravesical Inspection of Perilesional Underlying Microstructures In Situ | 1,098,559 | GRF |
Prof. Shu Ching-tat Chester | Programmable optical processing schemes empowered by temporal and spectral Talbot effects | 951,618 | GRF |
Prof. Xu Jianbin | Phonon Hydrodynamics in One-dimensional Crystals Towards High Thermal Conduction | 1,075,574 | GRF |
Prof. Zhao Ni | Development and fundamental investigation of stacked perovskite/quantum dot structures for light-emitting applications | 1,046,114 | GRF |
RGC General Research Fund (GRF) / Early Career Scheme (ECS) in 2021-2022
Principal Investigator | Project Title | Amount | Scheme |
Prof. Hu Guohua | Light-mediated printable memristors | $740,067 | ECS |
Prof. Li Hongsheng | Towards Privacy-preserving Deep Learning with Multi-Domain Co-adaptive Private Knowledge Transfer | $838,393 | GRF |
Prof. Liu Li | Navigation Guided Steerable Endomicrocopy to Facilitate In Situ Assessment of Articular Cartilage Lesions | $815,601 | GRF |
Prof. Ma Wing kin | A Probabilistic Framework for Non-negative Matrix Factorization: From Identifiable Models to Stochastic Variational Inference to Multi-Layer Factorization | $838,393 | GRF |
Prof. Pun Kong-pang | A new class of bandpass Delta-Sigma modulators based on passive N-path filters for low power, small area and reconfigurability | $558,929 | GRF |
Prof. Sun Xiankai | Investigation of anti-PT symmetry on an integrated photonic platform | $563,714 | GRF |
Prof. Tsang Hon Ki | Resonance-Enhanced Waveguide Grating Couplers for Wideband High Capacity CWDM Transceivers | $838,393 | GRF |
Prof. Xu Jianbin | Novel 2D Ferroelectric Memristors as Artificial Synapse for Neuromorphic Array | $838,393 | GRF |
Prof. Zhao Ni | Development of ion-blocking interfaces for stable and bright perovskite light-emitting diodes | $838,393 | GRF |
RGC General Research Fund in 2020-2021
Principal Investigator | Project Title | Amount |
Prof. Tsang Hon-ki | Multimode Waveguide Grating Couplers | $845,055 |
Prof. Lee Tan | Objective assessment of physical competence and wellness based on voice and speech analytics | $602,349 |
Prof. Wu Ke-li | Reconfiguration of Filter Circuit Model for Computer-Aided Tuning of Microwave Filters Based on Homotopy Continuation | $563,370 |
Prof. Cheng Michael Kwok-Keung | Self- Linearizing Techniques for Advanced Design of High-Efficiency Doherty Microwave Power Amplifier | $602,349 |
Prof. Zhao Ni | Fundamental Study and System Development of Organic Heterojunction Phototransistors for Functional Near-infrared Spectroscopy | $845,055 |
Prof. Shu Chester Ching-tat | Optimum design of probabilistic shaping under the practical constraints of advanced optical transmission systems | $1,057,394 |
Prof. Meng Max Qing-Hu | Development of a State-of-the-art Augmented-reality Surgical Navigation System for Minimally Invasive Surgery | $1,174,506 |
RGC General Research Fund in 2019-2020
Principal Investigator | Project Title | Amount |
Prof. Cheng Kwok Keung, Michael | Pattern-Reconfigurable High-Isolation MIMO Antenna Design for Wireless Handheld Terminals | $462,342 |
Prof. Li Hongsheng | Learning Deep Disentangled Feature Representations with Cyclic Generative Models | $731,089 |
Prof. Ma Wing Kin, Ken | Extreme-Point Pursuit: A New Non-Convex Optimization Framework for Unit-Modulus Problems and Beyond, with Applications | $673,470 |
Prof. Shu Ching tat, Chester | Optical frequency comb regeneration and its application in multi-wavelength Kramers-Kronig detection systems for access and metro networks | $673,470 |
Prof. Sun, Xiankai | On-chip topological lasers with cavities of arbitrary shapes | $462,342 |
Prof. Wang Liang | Optical Fiber Sensor Systems Using Advanced Digital Signal Processing Techniques | $452,568 |
Prof. Wang Xiaogang | Deep Learning Visual Representations for 3D Object Understanding and Reconstruction from Monocular Images | $731,089 |
Prof. Zhao Ni | Structured Organometal Halide Perovskites: Fabrication, Characterization and Application in Light-Emitting Devices | $369,179 |
RGC General Research Fund in 2011-2012
Principal Investigator | Project Title | Amount |
Prof. K. P. Pun | A New Energy-efficient Amplifier-less Pipelined ADC Technique | $1,002,800 |
Prof. N. Zhao | Probing Charge Localization in Organic Donor-Acceptor Systems Using Charge Modulation Spectroscopy | $1,208,995 |
Prof. Q. H. Meng | Development of Reconfigurable Micro-Robotic System for Facilitating Natural Orifice Transluminal Endoscopic Surgery | $1,400,700 |
Prof. T. Lee | Periodicity Enhancement and Phonemic Restoration for Improving Speech Perception by Hearing Impaired Listeners | $1,060,875 |
Prof. William S. Y. Wang | Linguistic pitch perception and the acoustic density hypothesis | $1,013,136 |
Prof. X. G. Wang | Scene-specific Pedestrian and Vehicle Detectors in Video Surveillance for Traffic Management | $783,374 |