Research Committee Group Research Scheme in 2013-2014
Principal Investigator | Project Title | Amount |
Prof. Jonathan C. H. Choi | Novel Nanostructure-based Strategies for the Targeted Delivery to Challenging Biological Sites (Direct Grant) | $150,000 |
Prof. P. C. Ching | An Effective Relaying Strategy for Improving Utilization of Spectrum Sharing Networks (Direct Grant) | $141,327 |
Prof. T. Lee | Objective Assessment of Aphasic Speech Based on Automatic Speech Recognition Techniques (Direct Grant) | $141,327 |
Prof. W. K. Cham | High Order Transforms with Recursive Structure for Video Coding (Direct Grant) | $141,327 |
Prof. William S. Y. Wang | Pitch Control in Chinese Lexical Tone Production: An Electroencephalographic Study (Direct Grant) | $78,960 |
Research Committee Group Research Scheme in 2014-2015
Principal Investigator | Project Title | Amount |
Prof. C. S. Choy | To Exploit the Affordable Large Margin of Error in Feature Extraction to Design Efficient Hardware for Image Related Applications (Direct Grant) | $71,000 |
Prof. K. L. Wu | A Wideband Coupled Resonator Decoupling Network for Mitigating Interference among Coexisting Communication Systems | $71,000 |
Prof. K. Y. Tong | Brain Computer Interface (BCI) System for Stroke Rehabilitation (Direct Grant) | $150,000 |
Prof. X. K. Sun | Nano-Optomechanical Devices Based on Novel Two-Dimensional Nanomaterials (Direct Grant) | $150,000 |
Research Committee Group Research Scheme in 2015-2016
Principal Investigator | Project Title | Amount |
Prof. J. B. Xu | Interface Engineering for Multifunctional Atomically Thin Layered Materials: Materials, Fabrication, Characterization, and Application (Research Committee's One-off Funding for Research) | $500,000 |
Prof. J. B. Xu | Interface Molecular Engineering of Multifunctional Atomically Thin Layered Materials: from Preparation, Characterization, to Sensing Devices (Research Committee's One-off Funding for Research) | $1,000,000 |
Prof. X. G. Wang | Deep Learning Visual Representation from Rich Supervisory Signals and Multi-source Big Data (Research Committee's One-off Funding for Research) | $1,000,000 |