Research Committee Group Research Scheme in 2010-2011
Principal Investigator | Project Title | Amount |
Prof. C. T. Shu | Advanced Optical Signal Processing Techniques for Next-Generation Communication Networks | $400,000 |
Prof. H. P. Ho | Functional Plasmonics with Energy Localization for Sensing and Nano Actuation | $150,000 |
Research Committee Group Research Scheme in 2011-2012
Principal Investigator | Project Title | Amount |
Prof. C. T. Shu | A New Class of Multifunctional Nonlinear Devices for Bit-rate Variable Optical Signal Processing (Direct Grant) | $60,492 |
Prof. H. K. Tsang | Mid-infrared Photonics Using Silicon-on-sapphire Waveguides (Direct Grant) | $60,492 |
Prof. H. P. Ho | Focused Excitation of Plasmonic Effects in Metallic Micro Disks (Direct Grant) | $60,492 |
Prof. K. K. Cheng | Multi-functional Microwave Power Divider Design (Direct Grant) | $60,492 |
Prof. K. L. Wu | Physics-based Model Order Reduction for the Modeling of Electronic Interconnects and Packages (Direct Grant) | $60,492 |
Prof. L. K. Yeung | Mode-based Antenna Arrays for Compact MIMO Systems (Direct Grant) | $60,492 |
Prof. P. T. Yung | Spectroscopic Electrochemical Impedance Imaging (SEIM): Study on the Germination Mechanism of Bacillus and Clostridium Endospores (Direct Grant) | $60,492 |
Prof. W. K. Cham | Adaptive Block-size Transform for Coding of HDTV (Direct Grants) | $60,492 |
Prof. W. K. Ma | Transmit Beamforming Designs for Multi-Antenna Communication Systems (Direct Grant) | $60,492 |
Research Committee Group Research Scheme in 2013-2014
Principal Investigator | Project Title | Amount |
Prof. Jonathan C. H. Choi | Novel Nanostructure-based Strategies for the Targeted Delivery to Challenging Biological Sites (Direct Grant) | $150,000 |
Prof. P. C. Ching | An Effective Relaying Strategy for Improving Utilization of Spectrum Sharing Networks (Direct Grant) | $141,327 |
Prof. T. Lee | Objective Assessment of Aphasic Speech Based on Automatic Speech Recognition Techniques (Direct Grant) | $141,327 |
Prof. W. K. Cham | High Order Transforms with Recursive Structure for Video Coding (Direct Grant) | $141,327 |
Prof. William S. Y. Wang | Pitch Control in Chinese Lexical Tone Production: An Electroencephalographic Study (Direct Grant) | $78,960 |
Research Committee Group Research Scheme in 2012-2013
Principal Investigator | Project Title | Amount |
Prof. C. T. Shu | Optical Signal Processing Technologies Based on Cascaded Four-wave Mixing (Direct Grant) | $61,550 |
Prof. Emma MacPherson | Terahertz Computed Tomography (Direct Grant) | $150,000 |
Prof. N. Zhao | Layered Heterojunction Photovoltaic Cells Based on Water-dispersible Semiconductor Quantum Dots (Direct Grant) | $61,550 |
Prof. P. T. Yung | High-throughput Collection, Transport, Cultivation, Detection and Archive of Bioaerosols Using Surface Acoustic Wave (Direct Grant) | $61,550 |
Prof. W. K. Ma | Interference Coordination in Multicell MIMO Systems (Direct Grant) | $61,550 |
Research Committee Group Research Scheme in 2014-2015
Principal Investigator | Project Title | Amount |
Prof. C. S. Choy | To Exploit the Affordable Large Margin of Error in Feature Extraction to Design Efficient Hardware for Image Related Applications (Direct Grant) | $71,000 |
Prof. K. L. Wu | A Wideband Coupled Resonator Decoupling Network for Mitigating Interference among Coexisting Communication Systems | $71,000 |
Prof. K. Y. Tong | Brain Computer Interface (BCI) System for Stroke Rehabilitation (Direct Grant) | $150,000 |
Prof. X. K. Sun | Nano-Optomechanical Devices Based on Novel Two-Dimensional Nanomaterials (Direct Grant) | $150,000 |